Week 7 recap: scores, standings and updated ratings
Every Week 7 final score, the current NFL standings and the model's updated top ten — rebuilt automatically from live league data.
14 of 14 Week 7 games are final. Everything below is pulled live from the league's own scores and standings, then lined up against the model's current rating board — no hand editing between updates.
Week 7 results
| Matchup | Score | Result |
|---|---|---|
| NE at CHI | 24-30 | CHI beat NE by 6 (30-24) |
| PIT at NO | 16-10 | PIT beat NO by 6 (16-10) |
| SF at ATL | 20-29 | ATL beat SF by 9 (29-20) |
| CLE at TEN | 27-24 | CLE beat TEN by 3 (27-24) |
| IND at MIN | 10-16 | MIN beat IND by 6 (16-10) |
| MIA at NYJ | 28-25 | MIA beat NYJ by 3 (28-25) |
| TB at CAR | 43-13 | TB beat CAR by 30 (43-13) |
| CIN at BAL | 35-13 | CIN beat BAL by 22 (35-13) |
| NYG at HOU | 27-21 | NYG beat HOU by 6 (27-21) |
| DEN at ARI | 30-16 | DEN beat ARI by 14 (30-16) |
| GB at DET | 17-20 | DET beat GB by 3 (20-17) |
| LAR at LV | 35-21 | LAR beat LV by 14 (35-21) |
| KC at SEA | 3-20 | SEA beat KC by 17 (20-3) |
| DAL at PHI | 38-21 | DAL beat PHI by 17 (38-21) |
What stood out
- Widest margin: TB beat CAR by 30 (43-13).
- Closest game: DET beat GB by 3 (20-17).
- Most points: DAL at PHI, 59 combined.
- Home teams went 5-9 — the model prices home field at 25 rating points, roughly a point on the spread.
Where the standings sit
| Team | Record | Points for | Points against | Streak |
|---|---|---|---|---|
| San Francisco 49ers | 6-1 | 197 | 139 | L1 |
| Minnesota Vikings | 6-0 | 125 | 74 | W6 |
| Kansas City Chiefs | 5-1 | 143 | 103 | L1 |
| Chicago Bears | 5-2 | 180 | 143 | W2 |
| Buffalo Bills | 5-1 | 197 | 171 | W2 |
| Pittsburgh Steelers | 5-2 | 153 | 138 | W3 |
| Denver Broncos | 5-2 | 144 | 141 | W3 |
| Cleveland Browns | 5-2 | 133 | 146 | W2 |
Records are the league's official standings. The model does not read them directly — it works from margins and opponent quality — which is why a team's rank here and its rank on the ratings board can differ.
The model's current top ten
| Rank | Team | Rating | 2025 record |
|---|---|---|---|
| 1 | SEA | 1619 | 14-3 |
| 2 | JAX | 1606 | 13-4 |
| 3 | HOU | 1588 | 12-5 |
| 4 | NE | 1587 | 14-3 |
| 5 | DEN | 1574 | 14-3 |
| 6 | BUF | 1564 | 12-5 |
| 7 | LAR | 1555 | 12-5 |
| 8 | SF | 1551 | 12-5 |
| 9 | MIN | 1551 | 9-8 |
| 10 | BAL | 1519 | 8-9 |
Ratings move after every final score, scaled by margin and by how strong the opponent was at kickoff. A close win over a good team can be worth more than a comfortable win over a bad one.
How this page stays current
This recap is generated, not typed. Every time it loads it re-reads the live scoreboard, the live standings and the ratings table, so it reflects the newest completed week automatically — and a new recap replaces it once the next week kicks off.
