Fantasy
Draft Companion
Built for a 60-second clock. Set your league once, then draft with projected points recomputed from your exact scoring, value over replacement, and the odds a player lasts until your next pick.
Player pool
ESPN pool last refreshed 9/1/2026. Bye weeks come from the stored 2026 schedule.
Import your own rankings
Any CSV with a player, position and ADP column works — map the rest if you have it.
or paste below (CSV or tab-separated)
League
Rounds
15
Roster spots
Scoring
Start the draft board600 players · 10-team snake · pick 1 · 15 rounds
Top of the board under your settings
| Player | Pos | Team | Proj | VOR | ADP |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB1 | det | 364.9 | +167.2 | 1.4 |
| Bijan Robinson | RB2 | atl | 352.7 | +155.0 | 2.4 |
| Christian McCaffrey | RB3 | sf | 341.8 | +144.1 | 7.7 |
| Puka Nacua | WR1 | lar | 353.5 | +143.8 | 5.3 |
| Ja'Marr Chase | WR2 | cin | 336.9 | +127.2 | 4.3 |
| Jonathan Taylor | RB4 | ind | 316.2 | +118.5 | 6.4 |
| Jaxon Smith-Njigba | WR3 | sea | 326.6 | +116.9 | 6.2 |
| Amon-Ra St. Brown | WR4 | det | 324.3 | +114.6 | 8.3 |
