2026 Season · 107 of 272 games final
NFL standings & projected win totals
Real records and points from every completed game, next to the win total the model projects for each team over the full 17-game season. Both update automatically as results come in.
| Team | W-L | Pct | PF | PA | Diff | Proj. wins | Range |
|---|---|---|---|---|---|---|---|
| 6-0 | +51 | 12.3 | |||||
| 6-1 | +58 | 11.4 | |||||
| 5-1 | +40 | 10.6 | |||||
| 5-1 | +26 | 11.2 | |||||
| 5-2 | +37 | 10.3 | |||||
| 5-2 | +15 | 10.5 | |||||
| 5-2 | +3 | 10.7 | |||||
| 5-2 | -13 | 10.2 | |||||
| 4-2 | +50 | 10.3 | |||||
| 4-2 | +41 | 10.3 | |||||
| 4-2 | +19 | 9.6 | |||||
| 4-2-1 | +2 | 9.6 | |||||
| 4-3 | +43 | 9.7 | |||||
| 4-3 | +17 | 9.4 | |||||
| 4-3 | +2 | 8.7 | |||||
| 4-3 | -1 | 9.0 | |||||
| 3-3 | -7 | 8.0 | |||||
| 3-4 | +11 | 8.4 | |||||
| 3-4 | +9 | 8.2 | |||||
| 3-4 | -2 | 7.9 | |||||
| 3-4 | -14 | 7.3 | |||||
| 2-5 | +11 | 7.1 | |||||
| 2-5 | -5 | 7.1 | |||||
| 2-5 | -13 | 6.4 | |||||
| 2-5 | -26 | 6.4 | |||||
| 2-5 | -32 | 6.6 | |||||
| 2-5 | -48 | 6.3 | |||||
| 2-5 | -66 | 6.3 | |||||
| 1-4-1 | -40 | 6.6 | |||||
| 1-5 | -59 | 5.8 | |||||
| 1-6 | -48 | 5.2 | |||||
| 0-6 | -61 | 4.7 |
Projected wins come from the season simulation (last run 10/27/2026, 3:24:24 AM). See the full season forecast for playoff and Super Bowl odds.
