Fantasy ADP
Average draft position board
Where 600 fantasy-relevant players are actually coming off the board, converted to the round and pick in your league, next to the points our projections expect them to score. The gap column is the story: a positive number means the draft room is letting a player slide past where we rank him.
Best values
- Chris BoswellK · PIT+74 spots of value
- Tyler LoopK · BAL+73 spots of value
- Chargers D/STDST · LAC+73 spots of value
- Chiefs D/STDST · KC+72 spots of value
- Cowboys D/STDST · DAL+72 spots of value
Biggest reaches
- Garrett NussmeierQB · KC-430 spots early
- Jimmy GaroppoloQB · LAR-429 spots early
- Derek CarrQB · NO-428 spots early
- Will LevisQB-427 spots early
- Nick MullensQB-426 spots early
| ADP | Pick | Player | Pos rank | Proj pts | Our rank | Gap |
|---|---|---|---|---|---|---|
| 1.4 | 1.01 | Jahmyr GibbsRB · DET · bye 6 | RB1 | 364.9 | 1 | 0 |
| 2.4 | 1.02 | Bijan RobinsonRB · ATL · bye 11 | RB2 | 352.7 | 2 | 0 |
| 4.3 | 1.04 | Ja'Marr ChaseWR · CIN · bye 6 · QUESTIONABLE | WR2 | 336.9 | 5 | -1 |
| 5.3 | 1.05 | Puka NacuaWR · LAR · bye 11 · QUESTIONABLE | WR1 | 353.5 | 4 | +1 |
| 6.2 | 1.06 | Jaxon Smith-NjigbaWR · SEA · bye 11 | WR3 | 326.6 | 7 | -1 |
| 6.4 | 1.06 | Jonathan TaylorRB · IND · bye 13 | RB4 | 316.2 | 6 | 0 |
| 7.7 | 1.08 | Christian McCaffreyRB · SF · bye 8 · QUESTIONABLE | RB3 | 341.8 | 3 | +5 |
| 8.3 | 1.08 | Amon-Ra St. BrownWR · DET · bye 6 | WR4 | 324.3 | 8 | 0 |
| 10.5 | 1.11 | James Cook IIIRB · BUF · bye 7 | RB6 | 280.2 | 12 | -1 |
| 11.7 | 1.12 | CeeDee LambWR · DAL · bye 14 | WR6 | 293.6 | 11 | +1 |
| 12.1 | 1.12 | De'Von AchaneRB · MIA · bye 6 | RB5 | 293.5 | 9 | +3 |
| 12.6 | 2.01 | Justin JeffersonWR · MIN · bye 6 | WR5 | 294.7 | 10 | +3 |
| 14.2 | 2.02 | Saquon BarkleyRB · PHI · bye 10 | RB11 | 273.3 | 18 | -4 |
| 16.9 | 2.05 | Derrick HenryRB · BAL · bye 13 | RB8 | 277.7 | 14 | +3 |
| 17.6 | 2.06 | Chase BrownRB · CIN · bye 6 | RB13 | 271.6 | 20 | -2 |
| 19.6 | 2.08 | Josh AllenQB · BUF · bye 7 | QB1 | 370.3 | 16 | +4 |
| 19.7 | 2.08 | Omarion HamptonRB · LAC · bye 7 | RB14 | 261.7 | 23 | -3 |
| 19.9 | 2.08 | Drake LondonWR · ATL · bye 11 | WR7 | 269.7 | 25 | -5 |
| 21.4 | 2.09 | Ashton JeantyRB · LV · bye 13 · QUESTIONABLE | RB7 | 278.9 | 13 | +8 |
| 21.9 | 2.10 | A.J. BrownWR · NE · bye 11 | WR11 | 249.7 | 30 | -8 |
| 22.4 | 2.10 | Trey McBrideTE · ARI · bye 14 | TE1 | 241.7 | 21 | +1 |
| 24.0 | 2.12 | Brock BowersTE · LV · bye 13 | TE2 | 240.8 | 22 | +2 |
| 24.8 | 3.01 | Kenneth Walker IIIRB · KC · bye 5 · QUESTIONABLE | RB12 | 273.1 | 19 | +6 |
| 25.8 | 3.02 | Jeremiyah LoveRB · ARI · bye 14 · QUESTIONABLE | RB9 | 276.4 | 15 | +11 |
| 25.9 | 3.02 | Nico CollinsWR · HOU · bye 8 | WR12 | 248.2 | 31 | -5 |
| 28.2 | 3.04 | Rashee RiceWR · KC · bye 5 | WR8 | 259.2 | 26 | +2 |
| 28.7 | 3.05 | George PickensWR · DAL · bye 14 | WR14 | 239.2 | 38 | -9 |
| 29.8 | 3.06 | Chris OlaveWR · NO · bye 8 | WR10 | 249.8 | 29 | +1 |
| 33.5 | 3.10 | Javonte WilliamsRB · DAL · bye 14 | RB15 | 259.4 | 24 | +10 |
| 34.6 | 3.11 | Malik NabersWR · NYG · bye 8 · QUESTIONABLE | WR13 | 243.9 | 34 | +1 |
| 35.4 | 3.11 | Lamar JacksonQB · BAL · bye 13 | QB2 | 322.3 | 36 | -1 |
| 35.8 | 3.12 | Breece HallRB · NYJ · bye 13 · QUESTIONABLE | RB10 | 274.4 | 17 | +19 |
| 36.7 | 4.01 | Kyren WilliamsRB · LAR · bye 11 | RB17 | 231.8 | 35 | +2 |
| 37.2 | 4.01 | Garrett WilsonWR · NYJ · bye 13 | WR9 | 250.2 | 28 | +9 |
| 37.3 | 4.01 | DeVonta SmithWR · PHI · bye 10 | WR15 | 239.0 | 39 | -2 |
| 41.8 | 4.06 | Tetairoa McMillanWR · CAR · bye 5 | WR17 | 236.1 | 44 | -2 |
| 42.2 | 4.06 | Travis Etienne Jr.RB · NO · bye 8 | RB16 | 246.7 | 27 | +15 |
| 42.8 | 4.07 | Colston LovelandTE · CHI · bye 10 | TE4 | 206.9 | 33 | +10 |
| 44.1 | 4.08 | Zay FlowersWR · BAL · bye 13 · QUESTIONABLE | WR16 | 238.5 | 41 | +3 |
| 45.4 | 4.09 | Cam SkatteboRB · NYG · bye 8 | RB18 | 227.3 | 37 | +8 |
| 45.5 | 4.10 | Emeka EgbukaWR · TB · bye 10 · QUESTIONABLE | WR19 | 228.9 | 48 | -2 |
| 46.3 | 4.10 | Davante AdamsWR · LAR · bye 11 | WR18 | 232.2 | 46 | 0 |
| 46.7 | 4.11 | Ladd McConkeyWR · LAC · bye 7 | WR20 | 220.6 | 54 | -7 |
| 47.4 | 4.11 | Drake MayeQB · NE · bye 11 | QB3 | 319.9 | 42 | +5 |
| 50.1 | 5.02 | Quinshon JudkinsRB · CLE · bye 11 | RB19 | 226.7 | 40 | +10 |
| 51.2 | 5.03 | Tee HigginsWR · CIN · bye 6 | WR21 | 218.9 | 56 | -5 |
| 51.9 | 5.04 | Tyler WarrenTE · IND · bye 13 · QUESTIONABLE | TE3 | 210.6 | 32 | +20 |
| 52.6 | 5.05 | Jayden DanielsQB · WSH · bye 7 | QB5 | 317.3 | 45 | +8 |
| 52.7 | 5.05 | Jaylen WaddleWR · DEN · bye 10 | WR24 | 213.0 | 65 | -12 |
| 54.0 | 5.06 | Jalen HurtsQB · PHI · bye 10 | QB4 | 319.6 | 43 | +11 |
| 54.4 | 5.06 | Joe BurrowQB · CIN · bye 6 | QB6 | 304.2 | 53 | +1 |
| 54.5 | 5.07 | D'Andre SwiftRB · CHI · bye 10 | RB20 | 210.4 | 52 | +3 |
| 55.8 | 5.08 | Josh JacobsRB · GB · bye 11 · DAY_TO_DAY | RB36 | 164.3 | 201 | -145 |
| 56.9 | 5.09 | Bucky IrvingRB · TB · bye 10 | RB21 | 207.1 | 55 | +2 |
| 61.0 | 6.01 | Terry McLaurinWR · WSH · bye 7 | WR22 | 218.2 | 57 | +4 |
| 62.1 | 6.02 | DJ MooreWR · BUF · bye 7 | WR25 | 209.7 | 69 | -7 |
| 63.5 | 6.04 | David MontgomeryRB · HOU · bye 8 | RB24 | 199.6 | 66 | -2 |
| 63.6 | 6.04 | Bhayshul TutenRB · JAX · bye 7 | RB22 | 205.1 | 59 | +5 |
| 64.7 | 6.05 | Jameson WilliamsWR · DET · bye 6 | WR26 | 208.6 | 157 | -92 |
| 64.9 | 6.05 | Rome OdunzeWR · CHI · bye 10 | WR23 | 213.5 | 63 | +2 |
| 67.9 | 6.08 | Kyle Pitts Sr.TE · ATL · bye 11 | TE8 | 185.1 | 51 | +17 |
| 69.7 | 6.10 | Jadarian PriceRB · SEA · bye 11 | RB26 | 194.0 | 161 | -91 |
| 71.3 | 6.11 | Harold Fannin Jr.TE · CLE · bye 11 | TE6 | 188.8 | 49 | +22 |
| 73.0 | 7.01 | Sam LaPortaTE · DET · bye 6 · QUESTIONABLE | TE7 | 188.8 | 50 | +23 |
| 73.9 | 7.02 | Dak PrescottQB · DAL · bye 14 | QB13 | 285.9 | 165 | -91 |
| 76.1 | 7.04 | Luther Burden IIIWR · CHI · bye 10 · QUESTIONABLE | WR27 | 206.8 | 159 | -83 |
| 76.9 | 7.05 | Carnell TateWR · TEN · bye 9 | WR29 | 202.2 | 166 | -89 |
| 77.6 | 7.06 | George KittleTE · SF · bye 8 · QUESTIONABLE | TE5 | 193.4 | 47 | +31 |
| 79.4 | 7.07 | TreVeyon HendersonRB · NE · bye 11 · QUESTIONABLE | RB25 | 197.7 | 70 | +9 |
| 79.9 | 7.08 | Marvin Harrison Jr.WR · ARI · bye 14 | WR32 | 193.6 | 176 | -96 |
| 80.4 | 7.08 | Rhamondre StevensonRB · NE · bye 11 | RB23 | 203.2 | 60 | +20 |
| 81.3 | 7.09 | Courtland SuttonWR · DEN · bye 10 | WR28 | 204.1 | 163 | -82 |
| 82.4 | 7.10 | Jaxson DartQB · NYG · bye 8 | QB7 | 299.3 | 58 | +24 |
| 85.6 | 8.02 | DK MetcalfWR · PIT · bye 9 · QUESTIONABLE | WR31 | 195.8 | 175 | -89 |
| 85.7 | 8.02 | Brandon AubreyK · DAL · bye 14 | K1 | 0.0 | 72 | +14 |
| 86.4 | 8.02 | Mike EvansWR · SF · bye 8 · QUESTIONABLE | WR38 | 180.1 | 197 | -111 |
| 89.4 | 8.05 | Justin HerbertQB · LAC · bye 7 | QB14 | 283.4 | 167 | -78 |
| 89.9 | 8.06 | Jaylen WarrenRB · PIT · bye 9 | RB27 | 193.8 | 162 | -72 |
| 90.1 | 8.06 | Michael Pittman Jr.WR · PIT · bye 9 · QUESTIONABLE | WR30 | 197.2 | 172 | -82 |
| 90.7 | 8.07 | Christian WatsonWR · GB · bye 11 | WR33 | 188.7 | 181 | -90 |
| 90.8 | 8.07 | Parker WashingtonWR · JAX · bye 7 | WR36 | 184.2 | 191 | -100 |
| 90.9 | 8.07 | Matthew StaffordQB · LAR · bye 11 | QB9 | 292.7 | 67 | +24 |
| 91.1 | 8.07 | Tucker KraftTE · GB · bye 11 · QUESTIONABLE | TE11 | 172.2 | 71 | +20 |
| 91.3 | 8.07 | Texans D/STDST · HOU · bye 8 | DST1 | 0.0 | 73 | +18 |
| 92.0 | 8.08 | Tony PollardRB · TEN · bye 9 | RB29 | 185.5 | 171 | -79 |
| 92.1 | 8.08 | Caleb WilliamsQB · CHI · bye 10 | QB16 | 281.7 | 170 | -78 |
| 95.2 | 8.11 | Travis KelceTE · KC · bye 5 | TE9 | 177.2 | 61 | +34 |
| 96.5 | 9.01 | Rico DowdleRB · PIT · bye 9 | RB28 | 188.3 | 169 | -72 |
| 98.1 | 9.02 | Trevor LawrenceQB · JAX · bye 7 | QB12 | 289.3 | 158 | -60 |
| 99.0 | 9.03 | Broncos D/STDST · DEN · bye 10 | DST2 | 0.0 | 74 | +25 |
| 99.9 | 9.04 | Bo NixQB · DEN · bye 10 | QB8 | 295.5 | 64 | +36 |
| 102.2 | 9.06 | Michael WilsonWR · ARI · bye 14 | WR40 | 176.3 | 200 | -98 |
| 103.9 | 9.08 | Dallas GoedertTE · PHI · bye 10 | TE10 | 176.9 | 62 | +42 |
| 103.9 | 9.08 | Kenny GainwellRB · TB · bye 10 | RB32 | 177.8 | 180 | -76 |
| 105.3 | 9.09 | Rams D/STDST · LAR · bye 11 | DST3 | 0.0 | 75 | +30 |
| 105.8 | 9.10 | Stefon DiggsWR · WSH · bye 7 | WR43 | 173.0 | 207 | -101 |
| 106.9 | 9.11 | Jonathon BrooksRB · CAR · bye 5 | RB30 | 184.4 | 173 | -66 |
| 107.9 | 9.12 | Patrick MahomesQB · KC · bye 5 · QUESTIONABLE | QB11 | 290.8 | 156 | -48 |
| 108.2 | 9.12 | Alec PierceWR · IND · bye 13 · QUESTIONABLE | WR35 | 185.4 | 188 | -80 |
| 109.2 | 10.01 | Brock PurdyQB · SF · bye 8 | QB10 | 291.9 | 68 | +41 |
| 109.3 | 10.01 | Jake FergusonTE · DAL · bye 14 | TE13 | 166.5 | 164 | -55 |
| 109.3 | 10.01 | Chuba HubbardRB · CAR · bye 5 · QUESTIONABLE | RB33 | 175.6 | 184 | -75 |
| 111.3 | 10.03 | Matthew GoldenWR · GB · bye 11 | WR34 | 188.0 | 182 | -71 |
| 111.9 | 10.04 | Seahawks D/STDST · SEA · bye 11 | DST4 | 0.0 | 76 | +36 |
| 112.1 | 10.04 | Cameron DickerK · LAC · bye 7 · QUESTIONABLE | K2 | 0.0 | 77 | +35 |
| 113.0 | 10.05 | Brian Thomas Jr.WR · JAX · bye 7 · QUESTIONABLE | WR39 | 176.6 | 199 | -86 |
| 113.1 | 10.05 | J.K. DobbinsRB · DEN · bye 10 | RB35 | 174.8 | 187 | -74 |
| 115.1 | 10.07 | Wan'Dale RobinsonWR · TEN · bye 9 · QUESTIONABLE | WR41 | 174.8 | 203 | -88 |
| 116.2 | 10.08 | Jason MyersK · SEA · bye 11 | K3 | 0.0 | 78 | +38 |
| 116.6 | 10.09 | Aaron Jones Sr.RB · MIN · bye 6 | RB31 | 178.0 | 179 | -62 |
| 119.0 | 10.11 | Travis HunterWR · JAX · bye 7 | WR75 | 102.5 | 280 | -161 |
| 119.9 | 10.12 | Jordan AddisonWR · MIN · bye 6 | WR45 | 171.1 | 209 | -89 |
| 121.2 | 11.01 | Steelers D/STDST · PIT · bye 9 | DST5 | 0.0 | 79 | +42 |
| 122.2 | 11.02 | Jakobi MeyersWR · JAX · bye 7 · QUESTIONABLE | WR37 | 181.9 | 195 | -73 |
| 123.3 | 11.03 | Isaiah LikelyTE · NYG · bye 8 | TE16 | 155.1 | 178 | -55 |
| 124.4 | 11.04 | Kyle MonangaiRB · CHI · bye 10 · QUESTIONABLE | RB34 | 175.2 | 185 | -61 |
| 125.4 | 11.05 | Chris Godwin Jr.WR · TB · bye 10 | WR49 | 157.3 | 223 | -98 |
| 125.8 | 11.06 | Mark AndrewsTE · BAL · bye 13 | TE12 | 169.1 | 160 | -34 |
| 126.0 | 11.06 | Ka'imi FairbairnK · HOU · bye 8 | K4 | 0.0 | 80 | +46 |
| 126.3 | 11.06 | Rachaad WhiteRB · WSH · bye 7 · QUESTIONABLE | RB37 | 164.2 | 202 | -76 |
| 127.4 | 11.07 | RJ HarveyRB · DEN · bye 10 | RB42 | 149.2 | 219 | -92 |
| 127.6 | 11.08 | Blake CorumRB · LAR · bye 11 | RB38 | 159.1 | 210 | -82 |
| 129.4 | 11.09 | Xavier WorthyWR · KC · bye 5 | WR44 | 172.9 | 208 | -79 |
| 130.4 | 11.10 | Quentin JohnstonWR · LAC · bye 7 | WR47 | 165.4 | 215 | -85 |
| 130.9 | 11.11 | Dalton KincaidTE · BUF · bye 7 | TE15 | 155.5 | 177 | -46 |
| 133.1 | 12.01 | Makai LemonWR · PHI · bye 10 | WR52 | 153.0 | 229 | -96 |
| 133.8 | 12.02 | Ravens D/STDST · BAL · bye 13 | DST6 | 0.0 | 81 | +53 |
| 135.9 | 12.04 | Jacory Croskey-MerrittRB · WSH · bye 7 · QUESTIONABLE | RB39 | 158.9 | 211 | -75 |
| 136.1 | 12.04 | Jared GoffQB · DET · bye 6 | QB17 | 269.0 | 186 | -50 |
| 137.2 | 12.05 | Josh DownsWR · IND · bye 13 · QUESTIONABLE | WR50 | 156.8 | 225 | -88 |
| 137.4 | 12.05 | Harrison MevisK · LAR · bye 11 | K5 | 0.0 | 82 | +55 |
| 137.6 | 12.06 | Eagles D/STDST · PHI · bye 10 | DST7 | 0.0 | 83 | +55 |
| 137.6 | 12.06 | MarShawn LloydRB · GB · bye 11 | RB43 | 134.8 | 236 | -98 |
| 137.9 | 12.06 | Jayden ReedWR · GB · bye 11 | WR42 | 173.3 | 205 | -67 |
| 139.4 | 12.07 | Jordan MasonRB · MIN · bye 6 | RB41 | 151.7 | 217 | -78 |
| 139.5 | 12.08 | Khalil ShakirWR · BUF · bye 7 · QUESTIONABLE | WR46 | 170.3 | 213 | -73 |
| 139.6 | 12.08 | Kyler MurrayQB · MIN · bye 6 | QB15 | 283.2 | 168 | -28 |
| 140.8 | 12.09 | Cam LittleK · JAX · bye 7 | K6 | 0.0 | 84 | +57 |
| 141.2 | 12.09 | Deebo Samuel Sr.WR · SF · bye 8 | WR54 | 149.2 | 234 | -93 |
| 141.5 | 12.10 | Eddy PineiroK · SF · bye 8 | K7 | 0.0 | 85 | +57 |
| 141.8 | 12.10 | De'Zhaun StriblingWR · SF · bye 8 · QUESTIONABLE | WR48 | 160.2 | 220 | -78 |
| 143.7 | 12.12 | Harrison ButkerK · KC · bye 5 | K8 | 0.0 | 86 | +58 |
| 146.0 | 13.02 | Baker MayfieldQB · TB · bye 10 | QB20 | 264.5 | 194 | -48 |
| 146.7 | 13.03 | KC ConcepcionWR · CLE · bye 11 | WR51 | 155.0 | 228 | -81 |
| 147.1 | 13.03 | Tyjae SpearsRB · TEN · bye 9 | RB40 | 154.2 | 214 | -67 |
| 148.2 | 13.04 | Romeo DoubsWR · NE · bye 11 | WR53 | 150.6 | 233 | -85 |
| 148.3 | 13.04 | T.J. HockensonTE · MIN · bye 6 | TE14 | 158.9 | 174 | -26 |
| 151.5 | 13.08 | Hunter HenryTE · NE · bye 11 | TE17 | 150.3 | 183 | -31 |
| 151.6 | 13.08 | Woody MarksRB · HOU · bye 8 | RB45 | 131.4 | 239 | -87 |
| 153.0 | 13.09 | Patriots D/STDST · NE · bye 11 | DST8 | 0.0 | 87 | +66 |
| 153.0 | 13.09 | Tyler ShoughQB · NO · bye 8 | QB19 | 265.4 | 193 | -40 |
| 153.3 | 13.09 | Zach CharbonnetRB · SEA · bye 11 · OUT | RB44 | 133.9 | 237 | -84 |
| 154.5 | 13.11 | Lions D/STDST · DET · bye 6 | DST9 | 0.0 | 88 | +67 |
| 155.7 | 13.12 | Jordan LoveQB · GB · bye 11 | QB21 | 263.2 | 196 | -40 |
| 155.8 | 13.12 | Jalen CokerWR · CAR · bye 5 | WR55 | 147.0 | 235 | -79 |
| 157.1 | 14.01 | Jake BatesK · DET · bye 6 | K9 | 0.0 | 89 | +68 |
| 157.7 | 14.02 | Browns D/STDST · CLE · bye 11 | DST10 | 0.0 | 90 | +68 |
| 158.2 | 14.02 | Isiah PachecoRB · DET · bye 6 · QUESTIONABLE | RB48 | 101.1 | 265 | -107 |
| 158.9 | 14.03 | Juwan JohnsonTE · NO · bye 8 | TE18 | 146.9 | 189 | -30 |
| 159.5 | 14.04 | Daniel JonesQB · IND · bye 13 | QB18 | 266.4 | 190 | -30 |
| 160.1 | 14.04 | Rashid ShaheedWR · SEA · bye 11 | WR58 | 139.3 | 244 | -84 |
| 160.5 | 14.05 | Alvin KamaraRB · NO · bye 8 · QUESTIONABLE | RB47 | 113.4 | 255 | -94 |
| 161.4 | 14.05 | Kenyon SadiqTE · NYJ · bye 13 · QUESTIONABLE | TE19 | 146.1 | 192 | -31 |
| 162.3 | 14.06 | Sam DarnoldQB · SEA · bye 11 | QB23 | 242.3 | 221 | -59 |
| 162.8 | 14.07 | Tank DellWR · HOU · bye 8 · INJURY_RESERVE | WR155 | 0.0 | 509 | -346 |
| 162.9 | 14.07 | Tyler AllgeierRB · ARI · bye 14 | RB52 | 92.6 | 279 | -116 |
| 164.3 | 14.08 | Mike Washington Jr.RB · LV · bye 13 | RB60 | 67.1 | 312 | -148 |
| 164.5 | 14.09 | Chris BoswellK · PIT · bye 9 | K10 | 0.0 | 91 | +74 |
| 164.9 | 14.09 | Chris Rodriguez Jr.RB · JAX · bye 7 | RB58 | 71.6 | 303 | -138 |
| 165.0 | 14.09 | Jalen McMillanWR · TB · bye 10 · QUESTIONABLE | WR62 | 132.8 | 251 | -86 |
| 165.2 | 14.09 | Tyler LoopK · BAL · bye 13 | K11 | 0.0 | 92 | +73 |
| 165.3 | 14.09 | C.J. StroudQB · HOU · bye 8 | QB22 | 245.8 | 218 | -53 |
| 165.6 | 14.10 | Chargers D/STDST · LAC · bye 7 | DST11 | 0.0 | 93 | +73 |
| 165.7 | 14.10 | Keenan AllenWR · IND · bye 13 | WR65 | 124.2 | 256 | -90 |
| 165.8 | 14.10 | Chiefs D/STDST · KC · bye 5 | DST12 | 0.0 | 94 | +72 |
| 167.1 | 14.11 | Cowboys D/STDST · DAL · bye 14 | DST13 | 0.0 | 95 | +72 |
| 167.5 | 14.12 | Malik WillisQB · MIA · bye 6 | QB24 | 239.4 | 224 | -56 |
| 167.6 | 14.12 | Brenton StrangeTE · JAX · bye 7 | TE20 | 142.6 | 198 | -30 |
| 167.6 | 14.12 | Brian Robinson Jr.RB · ATL · bye 11 | RB50 | 94.0 | 275 | -107 |
| 167.7 | 14.12 | Will ReichardK · MIN · bye 6 | K12 | 0.0 | 96 | +72 |
| 167.9 | 14.12 | Jaguars D/STDST · JAX · bye 7 | DST14 | 0.0 | 97 | +71 |
| 168.0 | 14.12 | Trey SmackK · GB · bye 11 | K13 | 0.0 | 98 | +70 |
| 168.1 | 14.12 | Jordyn TysonWR · NO · bye 8 · INJURY_RESERVE | WR77 | 99.8 | 282 | -114 |
| 168.3 | 14.12 | Jerry JeudyWR · CLE · bye 11 | WR57 | 139.8 | 242 | -74 |
| 168.3 | 14.12 | Calvin RidleyWR · TEN · bye 9 | WR61 | 135.3 | 249 | -81 |
| 168.4 | 14.12 | Terrance FergusonTE · LAR · bye 11 · QUESTIONABLE | TE22 | 135.7 | 206 | -38 |
| 168.4 | 14.12 | Fernando MendozaQB · LV · bye 13 | QB30 | 187.3 | 278 | -110 |
| 168.6 | 15.01 | Dalton SchultzTE · HOU · bye 8 | TE23 | 132.9 | 212 | -43 |
| 168.6 | 15.01 | Justice HillRB · BAL · bye 13 | RB46 | 120.1 | 252 | -83 |
| 168.7 | 15.01 | Ja'Kobi LaneWR · BAL · bye 13 | WR72 | 109.6 | 270 | -101 |
| 168.8 | 15.01 | Denzel BostonWR · CLE · bye 11 | WR56 | 141.7 | 241 | -72 |
| 168.8 | 15.01 | Jonah ColemanRB · DEN · bye 10 | RB57 | 74.4 | 299 | -130 |
| 168.9 | 15.01 | Vikings D/STDST · MIN · bye 6 | DST15 | 0.0 | 99 | +70 |
| 168.9 | 15.01 | Bryce YoungQB · CAR · bye 5 | QB25 | 237.9 | 227 | -58 |
| 169.0 | 15.01 | Cairo SantosK · CHI · bye 10 | K14 | 0.0 | 100 | +69 |
| 169.0 | 15.01 | Jake ElliottK · PHI · bye 10 | K15 | 0.0 | 101 | +68 |
| 169.0 | 15.01 | 49ers D/STDST · SF · bye 8 | DST16 | 0.0 | 102 | +67 |
| 169.0 | 15.01 | Bills D/STDST · BUF · bye 7 | DST17 | 0.0 | 103 | +66 |
| 169.2 | 15.01 | Packers D/STDST · GB · bye 11 | DST18 | 0.0 | 104 | +65 |
| 169.2 | 15.01 | Cam WardQB · TEN · bye 9 | QB27 | 219.3 | 246 | -77 |
| 169.2 | 15.01 | Tre TuckerWR · LV · bye 13 | WR60 | 136.7 | 247 | -78 |
| 169.2 | 15.01 | Aaron RodgersQB · PIT · bye 9 | QB28 | 218.7 | 248 | -79 |
| 169.2 | 15.01 | Cooper KuppWR · SEA · bye 11 | WR76 | 101.5 | 281 | -112 |
| 169.2 | 15.01 | Dylan SampsonRB · CLE · bye 11 | RB53 | 87.6 | 283 | -114 |
| 169.3 | 15.01 | Evan McPhersonK · CIN · bye 6 | K16 | 0.0 | 105 | +64 |
| 169.4 | 15.01 | Keaton MitchellRB · LAC · bye 7 · QUESTIONABLE | RB51 | 93.4 | 277 | -108 |
| 169.4 | 15.01 | Odell Beckham Jr.WR · NYG · bye 8 | WR130 | 24.0 | 425 | -256 |
| 169.5 | 15.02 | Pat FreiermuthTE · PIT · bye 9 | TE21 | 136.2 | 204 | -34 |
| 169.6 | 15.02 | Bears D/STDST · CHI · bye 10 | DST19 | 0.0 | 106 | +64 |
| 169.6 | 15.02 | Wil LutzK · DEN · bye 10 | K17 | 0.0 | 107 | +63 |
| 169.6 | 15.02 | Tyler BassK · BUF · bye 7 | K18 | 0.0 | 108 | +62 |
| 169.6 | 15.02 | Matt GayK · LV · bye 13 | K19 | 0.0 | 109 | +61 |
| 169.7 | 15.02 | Giants D/STDST · NYG · bye 8 | DST20 | 0.0 | 110 | +60 |
| 169.7 | 15.02 | Bengals D/STDST · CIN · bye 6 | DST21 | 0.0 | 111 | +59 |
| 169.7 | 15.02 | Commanders D/STDST · WSH · bye 7 | DST22 | 0.0 | 112 | +58 |
| 169.7 | 15.02 | Dolphins D/STDST · MIA · bye 6 | DST23 | 0.0 | 113 | +57 |
| 169.7 | 15.02 | Justin TuckerK | K20 | 0.0 | 114 | +56 |
| 169.7 | 15.02 | AJ BarnerTE · SEA · bye 11 | TE28 | 113.8 | 231 | -61 |
| 169.7 | 15.02 | David NjokuTE · LAC · bye 7 | TE30 | 104.3 | 240 | -70 |
| 169.7 | 15.02 | Cole KmetTE · CHI · bye 10 | TE43 | 53.9 | 290 | -120 |
| 169.7 | 15.02 | Tank BigsbyRB · PHI · bye 10 | RB61 | 64.1 | 318 | -148 |
| 169.8 | 15.02 | Raiders D/STDST · LV · bye 13 | DST24 | 0.0 | 115 | +55 |
| 169.8 | 15.02 | Panthers D/STDST · CAR · bye 5 | DST25 | 0.0 | 116 | +54 |
| 169.8 | 15.02 | Younghoe KooK | K21 | 0.0 | 117 | +53 |
| 169.8 | 15.02 | Joey SlyeK · TEN · bye 9 | K22 | 0.0 | 118 | +52 |
| 169.8 | 15.02 | Ryan FitzgeraldK · CAR · bye 5 | K23 | 0.0 | 119 | +51 |
| 169.8 | 15.02 | Ben SaulsK · NYG · bye 8 | K24 | 0.0 | 120 | +50 |
| 169.8 | 15.02 | Darnell WashingtonTE · PIT · bye 9 | TE36 | 72.4 | 269 | -99 |
| 169.8 | 15.02 | Dawson KnoxTE · BUF · bye 7 | TE39 | 68.2 | 276 | -106 |
| 169.8 | 15.02 | KaVontae TurpinWR · DAL · bye 14 | WR102 | 63.1 | 344 | -174 |
| 169.8 | 15.02 | Cyrus AllenWR · KC · bye 5 | WR105 | 52.8 | 359 | -189 |
| 169.8 | 15.02 | Tyreek HillWR · OUT | WR156 | 0.0 | 510 | -340 |
| 169.8 | 15.02 | Philip RiversQB · IND · bye 13 | QB65 | 0.0 | 581 | -411 |
| 169.9 | 15.02 | Titans D/STDST · TEN · bye 9 | DST26 | 0.0 | 121 | +49 |
| 169.9 | 15.02 | Dominic ZvadaK · NYG · bye 8 | K25 | 0.0 | 122 | +48 |
| 169.9 | 15.02 | Spencer ShraderK · IND · bye 13 | K26 | 0.0 | 123 | +47 |
| 169.9 | 15.02 | Jason SandersK · NYJ · bye 13 | K27 | 0.0 | 124 | +46 |
| 169.9 | 15.02 | Andre SzmytK · CLE · bye 11 | K28 | 0.0 | 125 | +45 |
| 169.9 | 15.02 | Cardinals D/STDST · ARI · bye 14 | DST27 | 0.0 | 126 | +44 |
| 169.9 | 15.02 | Riley PattersonK · MIA · bye 6 | K29 | 0.0 | 127 | +43 |
| 169.9 | 15.02 | Chad RylandK · ARI · bye 14 | K30 | 0.0 | 128 | +42 |
| 169.9 | 15.02 | Jake MoodyK | K31 | 0.0 | 129 | +41 |
| 169.9 | 15.02 | Caden DavisK | K32 | 0.0 | 130 | +40 |
