Fantasy
Live draft board
10-team snake · your slot 1 · 15 rounds · 600 players
Round 1 · Pick 1 of 150
You're on the clock
Your next picks: 1, 20, 21
| Player | Bye | Proj | VOR | ADP | Lasts | |
|---|---|---|---|---|---|---|
Jahmyr Gibbs RB1 · det | 6 | 364.9 | 167.2 | 1.4 | 4% | |
Bijan Robinson RB2 · atl | 11 | 352.7 | 155.0 | 2.4 | 5% | |
Christian McCaffrey RB3 · sf · QUESTIONABLE | 8 | 341.8 | 144.1 | 7.7 | 11% | |
Puka Nacua WR1 · lar · QUESTIONABLE | 11 | 353.5 | 143.8 | 5.3 | 8% | |
Ja'Marr Chase WR2 · cin · QUESTIONABLE | 6 | 336.9 | 127.2 | 4.3 | 7% | |
Jonathan Taylor RB4 · ind | 13 | 316.2 | 118.5 | 6.4 | 9% | |
Jaxon Smith-Njigba WR3 · sea | 11 | 326.6 | 116.9 | 6.2 | 9% | |
Amon-Ra St. Brown WR4 · det | 6 | 324.3 | 114.6 | 8.3 | 12% | |
De'Von Achane RB5 · mia | 6 | 293.5 | 95.8 | 12.1 | 21% | |
Justin Jefferson WR5 · min | 6 | 294.7 | 85.0 | 12.6 | 23% | |
CeeDee Lamb WR6 · dal | 14 | 293.6 | 83.9 | 11.7 | 20% | |
James Cook III RB6 · buf | 7 | 280.2 | 82.5 | 10.5 | 17% | |
Ashton Jeanty RB7 · lv · QUESTIONABLE | 13 | 278.9 | 81.2 | 21.4 | 56% | |
Derrick Henry RB8 · bal | 13 | 277.7 | 80.0 | 16.9 | 37% | |
Jeremiyah Love RB9 · ari · QUESTIONABLE | 14 | 276.4 | 78.7 | 25.8 | 72% | |
Josh Allen QB1 · buf | 7 | 370.3 | 78.4 | 19.6 | 48% | |
Breece Hall RB10 · nyj · QUESTIONABLE | 13 | 274.4 | 76.7 | 35.8 | 88% | |
Saquon Barkley RB11 · phi | 10 | 273.3 | 75.6 | 14.2 | 28% | |
Kenneth Walker III RB12 · kc · QUESTIONABLE | 5 | 273.1 | 75.4 | 24.8 | 69% | |
Chase Brown RB13 · cin | 6 | 271.6 | 73.9 | 17.6 | 40% | |
Trey McBride TE1 · ari | 14 | 241.7 | 69.5 | 22.4 | 60% | |
Brock Bowers TE2 · lv | 13 | 240.8 | 68.6 | 24 | 66% | |
Omarion Hampton RB14 · lac | 7 | 261.7 | 64.0 | 19.7 | 49% | |
Javonte Williams RB15 · dal | 14 | 259.4 | 61.7 | 33.5 | 86% | |
Drake London WR7 · atl | 11 | 269.7 | 60.0 | 19.9 | 50% | |
Rashee Rice WR8 · kc | 5 | 259.2 | 49.5 | 28.2 | 79% | |
Travis Etienne Jr. RB16 · no | 8 | 246.7 | 49.0 | 42.2 | 92% | |
Garrett Wilson WR9 · nyj | 13 | 250.2 | 40.5 | 37.2 | 89% | |
Chris Olave WR10 · no | 8 | 249.8 | 40.1 | 29.8 | 82% | |
A.J. Brown WR11 · ne | 11 | 249.7 | 40.0 | 21.9 | 58% | |
Nico Collins WR12 · hou | 8 | 248.2 | 38.5 | 25.9 | 73% | |
Tyler Warren TE3 · ind · QUESTIONABLE | 13 | 210.6 | 38.4 | 51.9 | 94% | |
Colston Loveland TE4 · chi | 10 | 206.9 | 34.7 | 42.8 | 92% | |
Malik Nabers WR13 · nyg · QUESTIONABLE | 8 | 243.9 | 34.2 | 34.6 | 87% | |
Kyren Williams RB17 · lar | 11 | 231.8 | 34.1 | 36.7 | 89% | |
Lamar Jackson QB2 · bal | 13 | 322.3 | 30.4 | 35.4 | 88% | |
Cam Skattebo RB18 · nyg | 8 | 227.3 | 29.6 | 45.4 | 93% | |
George Pickens WR14 · dal | 14 | 239.2 | 29.5 | 28.7 | 80% | |
DeVonta Smith WR15 · phi | 10 | 239.0 | 29.3 | 37.3 | 89% | |
Quinshon Judkins RB19 · cle | 11 | 226.7 | 29.0 | 50.1 | 94% | |
Zay Flowers WR16 · bal · QUESTIONABLE | 13 | 238.5 | 28.8 | 44.1 | 92% | |
Drake Maye QB3 · ne | 11 | 319.9 | 28.0 | 47.4 | 93% | |
Jalen Hurts QB4 · phi | 10 | 319.6 | 27.7 | 54 | 95% | |
Tetairoa McMillan WR17 · car | 5 | 236.1 | 26.4 | 41.8 | 91% | |
Jayden Daniels QB5 · wsh | 7 | 317.3 | 25.4 | 52.6 | 94% | |
Davante Adams WR18 · lar | 11 | 232.2 | 22.5 | 46.3 | 93% | |
George Kittle TE5 · sf · QUESTIONABLE | 8 | 193.4 | 21.2 | 77.6 | 97% | |
Emeka Egbuka WR19 · tb · QUESTIONABLE | 10 | 228.9 | 19.2 | 45.5 | 93% | |
Harold Fannin Jr. TE6 · cle | 11 | 188.8 | 16.6 | 71.3 | 96% | |
Sam LaPorta TE7 · det · QUESTIONABLE | 6 | 188.8 | 16.6 | 73 | 96% | |
Kyle Pitts Sr. TE8 · atl | 11 | 185.1 | 12.9 | 67.9 | 96% | |
D'Andre Swift RB20 · chi | 10 | 210.4 | 12.7 | 54.5 | 95% | |
Joe Burrow QB6 · cin | 6 | 304.2 | 12.3 | 54.4 | 95% | |
Ladd McConkey WR20 · lac | 7 | 220.6 | 10.9 | 46.7 | 93% | |
Bucky Irving RB21 · tb | 10 | 207.1 | 9.4 | 56.9 | 95% | |
Tee Higgins WR21 · cin | 6 | 218.9 | 9.2 | 51.2 | 94% | |
Terry McLaurin WR22 · wsh | 7 | 218.2 | 8.5 | 61 | 96% | |
Jaxson Dart QB7 · nyg | 8 | 299.3 | 7.4 | 82.4 | 97% | |
Bhayshul Tuten RB22 · jax | 7 | 205.1 | 7.4 | 63.6 | 96% | |
Rhamondre Stevenson RB23 · ne | 11 | 203.2 | 5.5 | 80.4 | 97% | |
Travis Kelce TE9 · kc | 5 | 177.2 | 5.0 | 95.2 | 97% | |
Dallas Goedert TE10 · phi | 10 | 176.9 | 4.7 | 103.9 | 98% | |
Rome Odunze WR23 · chi | 10 | 213.5 | 3.8 | 64.9 | 96% | |
Bo Nix QB8 · den | 10 | 295.5 | 3.6 | 99.9 | 97% | |
Jaylen Waddle WR24 · den | 10 | 213.0 | 3.3 | 52.7 | 94% | |
David Montgomery RB24 · hou | 8 | 199.6 | 1.9 | 63.5 | 96% | |
Matthew Stafford QB9 · lar | 11 | 292.7 | 0.8 | 90.9 | 97% | |
Brock Purdy QB10 · sf | 8 | 291.9 | 0.0 | 109.2 | 98% | |
DJ Moore WR25 · buf | 7 | 209.7 | 0.0 | 62.1 | 96% | |
TreVeyon Henderson RB25 · ne · QUESTIONABLE | 11 | 197.7 | 0.0 | 79.4 | 97% | |
Tucker Kraft TE11 · gb · QUESTIONABLE | 11 | 172.2 | 0.0 | 91.1 | 97% | |
Brandon Aubrey K1 · dal | 14 | 0.0 | 0.0 | 85.7 | 97% | |
Texans D/ST DST1 · hou | 8 | 0.0 | 0.0 | 91.3 | 97% | |
Broncos D/ST DST2 · den | 10 | 0.0 | 0.0 | 99 | 97% | |
Rams D/ST DST3 · lar | 11 | 0.0 | 0.0 | 105.3 | 98% | |
Seahawks D/ST DST4 · sea | 11 | 0.0 | 0.0 | 111.9 | 98% | |
Cameron Dicker K2 · lac · QUESTIONABLE | 7 | 0.0 | 0.0 | 112.1 | 98% | |
Jason Myers K3 · sea | 11 | 0.0 | 0.0 | 116.2 | 98% | |
Steelers D/ST DST5 · pit | 9 | 0.0 | 0.0 | 121.2 | 98% | |
Ka'imi Fairbairn K4 · hou | 8 | 0.0 | 0.0 | 126 | 98% | |
Ravens D/ST DST6 · bal | 13 | 0.0 | 0.0 | 133.8 | 98% | |
Harrison Mevis K5 · lar | 11 | 0.0 | 0.0 | 137.4 | 98% | |
Eagles D/ST DST7 · phi | 10 | 0.0 | 0.0 | 137.6 | 98% | |
Cam Little K6 · jax | 7 | 0.0 | 0.0 | 140.8 | 98% | |
Eddy Pineiro K7 · sf | 8 | 0.0 | 0.0 | 141.5 | 98% | |
Harrison Butker K8 · kc | 5 | 0.0 | 0.0 | 143.7 | 98% | |
Patriots D/ST DST8 · ne | 11 | 0.0 | 0.0 | 153 | 98% | |
Lions D/ST DST9 · det | 6 | 0.0 | 0.0 | 154.5 | 98% | |
Jake Bates K9 · det | 6 | 0.0 | 0.0 | 157.1 | 98% | |
Browns D/ST DST10 · cle | 11 | 0.0 | 0.0 | 157.7 | 98% | |
Chris Boswell K10 · pit | 9 | 0.0 | 0.0 | 164.5 | 98% | |
Tyler Loop K11 · bal | 13 | 0.0 | 0.0 | 165.2 | 98% | |
Chargers D/ST DST11 · lac | 7 | 0.0 | 0.0 | 165.6 | 98% | |
Chiefs D/ST DST12 · kc | 5 | 0.0 | 0.0 | 165.8 | 98% | |
Cowboys D/ST DST13 · dal | 14 | 0.0 | 0.0 | 167.1 | 98% | |
Will Reichard K12 · min | 6 | 0.0 | 0.0 | 167.7 | 98% | |
Jaguars D/ST DST14 · jax | 7 | 0.0 | 0.0 | 167.9 | 98% | |
Trey Smack K13 · gb | 11 | 0.0 | 0.0 | 168 | 98% | |
Vikings D/ST DST15 · min | 6 | 0.0 | 0.0 | 168.9 | 98% | |
Cairo Santos K14 · chi | 10 | 0.0 | 0.0 | 169 | 98% | |
Jake Elliott K15 · phi | 10 | 0.0 | 0.0 | 169 | 98% | |
49ers D/ST DST16 · sf | 8 | 0.0 | 0.0 | 169 | 98% | |
Bills D/ST DST17 · buf | 7 | 0.0 | 0.0 | 169 | 98% | |
Packers D/ST DST18 · gb | 11 | 0.0 | 0.0 | 169.2 | 98% | |
Evan McPherson K16 · cin | 6 | 0.0 | 0.0 | 169.3 | 98% | |
Bears D/ST DST19 · chi | 10 | 0.0 | 0.0 | 169.6 | 98% | |
Wil Lutz K17 · den | 10 | 0.0 | 0.0 | 169.6 | 98% | |
Tyler Bass K18 · buf | 7 | 0.0 | 0.0 | 169.6 | 98% | |
Matt Gay K19 · lv | 13 | 0.0 | 0.0 | 169.6 | 98% | |
Giants D/ST DST20 · nyg | 8 | 0.0 | 0.0 | 169.7 | 98% | |
Bengals D/ST DST21 · cin | 6 | 0.0 | 0.0 | 169.7 | 98% | |
Commanders D/ST DST22 · wsh | 7 | 0.0 | 0.0 | 169.7 | 98% | |
Dolphins D/ST DST23 · mia | 6 | 0.0 | 0.0 | 169.7 | 98% | |
Justin Tucker K20 · FA | — | 0.0 | 0.0 | 169.7 | 98% | |
Raiders D/ST DST24 · lv | 13 | 0.0 | 0.0 | 169.8 | 98% | |
Panthers D/ST DST25 · car | 5 | 0.0 | 0.0 | 169.8 | 98% | |
Younghoe Koo K21 · FA | — | 0.0 | 0.0 | 169.8 | 98% | |
Joey Slye K22 · ten | 9 | 0.0 | 0.0 | 169.8 | 98% | |
Ryan Fitzgerald K23 · car | 5 | 0.0 | 0.0 | 169.8 | 98% | |
Ben Sauls K24 · nyg | 8 | 0.0 | 0.0 | 169.8 | 98% |
Your league settings, imported rankings and draft board are stored in this browser only. Pick 141 is your last.
